a) Men’s and Women’s Service Awards - Nomination Form Closed
b) Minor Service Awards - Nomination Form Closed
c) Umpire Service Award - Nomination Form Closed
d) Softball BC Volunteer Service Award
e) Brian Joe Award - Sportsperson/Builder - Nomination Form Closed
This award recognizes outstanding contributions by members within Softball B.C. who have excelled in service to the Minor community in our game.
| Year | Recipients |
| 2025 | Derek Hipwell |
| 2024 | Elizabeth Lee |
| 2023 | Baukje Edamura |
| 2022 | Jerry Bains |
| 2018 | Nelson Hughes |
| 2017 | Sally Clayton |
| 2016 | No Award Given |
| 2015 | No Award Given |
| 2014 | No Award Given |
| 2013 | Wendi Bordelay |
| 2012 | Everett Worth, District 8 |
| 2011 | No Award Given |
| 2010 | Nelson Hughes, District 1 |
| 2009 | Tracey Oye, District 7 |
| 2008 | Cheryle Flundra |
| 2007 | Norm Johnson, District 1 |
| 2006 | Len Chin, Vancouver |
| 2005 | Rick Benson, Surrey |
| 2004 | Rick Williams, Delta |
| 2003 | Deb Rieger, Kelowna |
| 2002 | Larry Morrison, Richmond |
| 2001 | Brian & Peggy Trenzek, Burnaby |
| 2000 | Ralph & Janet Van Nes, Surrey |
| 1999 | Don Markwart, Kitimat |
| 1998 | Barry Holden, Vancouver |
| 1997 | Roxy Abernethy, Burnaby |
| 1995 | Ron Hebert, Surrey |
| 1994 | Vic Buteau, Terrace |
| 1993 | Jay Sorenson, Abbotsford |
| 1992 | Pat Hardy |
| 1991 | Sheila Burns, Richmond |
| 1990 | Mary Lou Vantreen, Delta |
| 1989 | Lloyd Bates, Nanaimo |
| 1988 | Elaine Hamilton, Nanaimo |
| 1987 | Gary Guraliuk, Richmond |
| 1986 | Finn Kennedy, Victoria |
| 1985 | Len Chin, Vancouver |
| 1984 | Alex Cheveldave, Coquitlam |
| 1983 | Bob Turner |
| 1982 | Judy Martin, Abbotsford |
| 1981 | Al Jessiman |
| 1980 | Milo Trendholm |
| 1979 | Jack Best, Vancouver |
| 1978 | Marion Bachewich, Coquitlam |
| 1977 | Finn Kennedy, Victoria |
This award recognizes outstanding contributions by members within Softball B.C. who have excelled in service to the Men's & Women's Fastpitch and Slo-Pitch communities in our game.
The recipients of these awards are chosen by the Board of Directors during the September Board Meeting upon the recommendations of the Senior Fastpitch and Slo-Pitch Directors. The winners receive a framed certificate at the Annual General Meeting Banquet in October. Input and suggestions as to potential worthy recipients should be directed to the appropriate director.
| Year | Recipients |
| 2025 | No Award Given |
| 2024 | Richard Haldane |
| 2023 | Tracy Sherlock |
| 2022 | Al Groff; Barry Riva |
| 2018 | No Award Given |
| 2017 | Andy Adamson, District 5 |
| 2016 | Tom Yipp, District 5 |
| 2015 | No Award Given |
| 2014 | No Award Given |
| 2013 | No Award Given |
| 2012 | Gordon Mainwaring, District 2 |
| 2011 | Lea Kunz, District 9 |
| 2010 | |
| 2009 | Ian Flint, District 11 Kelowna Major Men, District 9 |
| 2008 | South Hill Sports Association Victoria/Saanich Women’s Softball |
| 2007 | Suzanne Siggurdson, District 7 Frank Ashton, District 7 |
| 2006 | Dan Coates, Delta |
| 2005 | Pat Hall, Victoria |
| 2003 | Dave Cumming, Vancouver |
| 2002 | Craig Donaldson, Vancouver |
| 2001 | Gary Mosterd, Coquitlam |
| 2000 | Mary Morel, North Vancouver |
| 1999 | Chris Carolan, Nanaimo |
| 1998 | Jan Martens, Kelowna; Ron Doig, Kelowna |
| 1997 | Jennifer & Rocky Garandza, Victoria Greg Timm, Surrey Gord Parnham, Courtenay |
| 1996 | Wayne Henry, Surrey |
| 1995 | Harry Mose, Port Hardy Tom Yipp, Vancouver |
| 1994 | Mike Woods, Nanaimo Comox Valley Women’s Beer League Judy Hadley, Aldergrove |
| 1993 | Jim Hubbard, Victoria Ron And Shirley Campbell John Lucas |
| 1992 | Howard Logan, Nanaimo Barb Warsimage, Kamloops Andre Bluntel |
| 1991 | Dennis Bidin, Richmond Dorene Thoms, Burnaby Mike Hornak, Surrey |
| 1990 | Ernie Coleman Bert Betoria, Victoria Dave Milne, Delta |
| 1989 | Nino Fabro, Prince George Norm King, Victoria Chuck Jesson |
| 1988 | Willi Reimer, Abbotsford George Keely, New Westminster Neil Martens, Abbotsford |
| 1987 | Stan Bennett, Vancouver Lew Mccorkall, Victoria Rick Mclennan |
| 1986 | Alf Macdonald, Cranbrook Wilbur Wostradowski Frank Rota |
| 1985 | Duff Slavin, Burnaby Roy Cope, New Westminster Cec Larocque, Vancouver |
| 1984 | Bud Bargy, Prince George; Dennis Lauze, Abbotsford Ron O’sullivan, Richmond |
| 1983 | Jack Bell, Victoria Frank Bencher, Pr. George Linda Slavin, Burnaby |
| 1982 | Norm Zlokikorits Wayne Horning, Kelowna Jack Chilton |
| 1981 | Pat Hall, Victoria;A l Gove, Burnaby |
| 1980 | Jo Demilt, Nanaimo Jack Sweeney, Pt. Alberni Jo Mathieson, North Vancouver |
| 1979 | Joe Patterson, Victoria Gene Clarke, New Westminster Al Horning |
| 1978 | Walter Yeamans, Victoria E. Parsons, Vancouver R. Leek |
This award recognizes outstanding contributions by members within Softball B.C. who have excelled in service to the Minor, Senior or Officiating communities in our game.
The recipients of these awards are chosen by the Board of Directors during the September Board Meeting upon the recommendations of the Minor and Senior Directors and the Umpire-in-Chief. Input and suggestions as to potential worthy recipients should be directed to the appropriate director.
Men's and Women's Umpire Service Award
| Year | Name |
| 2025 | Garry Poznikoff |
| 2024 | Bill Kazulin |
| 2023 | Rick Sedola |
| 2022 | Arne Austring & Don Fiedler |
| 2018 | BOB COCHRANE |
| 2017 | BIL YERDON |
| 2016 | DARYL TARR |
| 2015 | JENNIFER GOEPEL |
| 2014 | PATTI CALDWELL |
| 2013 | GORD HYNES |
| 2012 | GLENN BLAKE |
| 2011 | WAYNE CANNON |
| 2010 | FRED ZIBIN |
| 2009 | NO AWARD GIVEN |
| 2008 | JOHN RIBALKIN |
| 2006 | RON CARTER |
| 2005 | BILL WATSON |
| 2004 | HANS TROELSEN |
| 2003 | BYRON JONES |
| 2002 | PETER LIPTAK |
| 2001 | RICK LECHE |
| 2000 | DENNIS FREIMARK |
| 1999 | ROB CREWS |
| 1998 | JIM SANDERSON |
| 1997 | TIM LEDERMAN |
| 1995 | RON CARTER |
| 1994 | OHN KELSALL |
Senior Umpire Service Award
| Year | Name |
| 2018 | KEN EDWARDS |
| 2017 | KIERA HAMM |
| 2016 | RUSTY CALE |
| 2015 | JEFF VANZELLA |
| 2014 | COURTNEY DE ADDER |
| 2013 | ARNE AUSTRING |
| 2012 | LAURA MACMILLIAN |
| 2011 | RAY BLANCHETTE |
| 2010 | KELLY LANDERS |
| 2009 | SCOTT STIRLING |
| 2008 | FRED ZIBIN |
| 2007 | CLAYTON PERRIN |
| 2006 | DON MARTIN |
| 2005 | STEVE SCOTT |
| 2004 | KRIS HARTLEY |
| 2003 | CURTIS GAMACHE |
| 2002 | JENNIFER PETRICHENKO |
| 2001 | TONYA RIBALKIN |
| 2000 | KRIS HARTLEY |
| 1999 | CARLEY PARISH |
| 1998 | RICHARD KAUFMAN |
| 1997 | DAN TREEND |
| 1996 | KEN SHERWOOD |
| 1994 | KEITH AND LAURA SHULTZ |