Event | Not Later Than Date |
U15C, U17C, U20C
| June 13 - 15* *Check with your District |
U13B, U15B, U17B, U19B | June 20 - 23* *Check with your District |
Event | Dates | Alternate dates | Host |
U11C Celebration of Softball Region 1 (Districts 1, 2, 3) | June 20 - 22 | Cordova Bay Fastball | |
U11C Celebration of Softball Region 2 (Districts 4, 5, 6, 15) | June 6 - 8 | June 13 - 15 | Application open |
U11C Celebration of Softball Region 3 (Districts 7, 8, 14) | June 6 - 8 | Langley Minor Fastball | |
U11 C Celebration of Softball Region 4 (Districts 9, 10, 11) | June 13 - 15 | Kelowna Minor Fastball Society | |
U11 C Celebration of Softball Region 5 (Districts 12, 13) | Cancelled | ||
U11 Rep Showcase | June 27 - 29 | Lakehill Baseball Fastball Association | |
U11 Rep Showcase | June 27 - 29 | Canadian Amateur Sports Society (Softball City) | |
U11 Rep Showcase | July 4 - 6 | Ridge Meadows Minor Softball Association | |
U13C Regionals Region 1 (District 1, 2, 3) | June 13 - 15 | Duncan Junior Baseball Association | |
U13C Regionals Region 2 (District 4, 5, 6, 15) | June 20 - 22 | Coquitlam Moody Softball Association | |
U13C Regionals Region 3 (District 7, 8, 14) | June 13 - 15 | June 20 - 22 | Application open |
U13C Regionals Region 4 & 5 (District 9, 10, 11, 12, 13) | June 20 -22 | Sicamous Minor Softball | |
U15C Girls Provincial
| July 4 - 6 | Richmond Girls Association | |
U17C Girls Provincial | July 4 - 6 | Langley Minor Fastball | |
U20C Women Provincial | July 4 - 6 | Vernon Minor Fastball | |
U13B Girls Provincial
| July 11 - 13 | Langford Minor Softball | |
U15B Girls Provincial | July 11-13 | Oceanside Minor Softball | |
U17B Girls Provincial | July 18 - 20 | Kelowna Minor Fastball | |
U19B Women Provincial | July 18 - 20 | Langford Minor Softball | |
U13A Girls Provincial
| July 18 - 20 | Cloverdale Minor Softball | |
U15A Girls Provincial
| July 18 - 20 | Cloverdale Minor Softball | |
U17A Girls Provincial
| July 18 - 20 | Canadian Amateur Sports Society (Softball City) | |
U19A Women Provincial
| July 18-20 | Canadian Amateur Sports Society (Softball City) | |
Boys U13 Provincial | July 18-20 | Spruce City Minor Boys Fastball (Prince George) | |
Boys U15 Provincial | July 18-20 | Spruce City Minor Boys Fastball (Prince George) | |
Boys U17 Provincial | July 18-20 | Spruce City Minor Boys Fastball (Prince George) | |
Boys U20 Provincial | Cancelled |
Event | Dates | Alternate Dates | Host |
Masters Men | July 4-6 | Application Open | |
Women's A Provincial | July 11 - 13 | Richmond Girls Softball Association | |
Women's B Provincial | July 11 - 13 | Richmond Girls Softball Association | |
Women's C Provincial | July 25 - 27 | Richmond Girls Softball Association | |
Women's D Provincial
| July 11 - 13 | Richmond Girls Softball Association | |
Women's Intermediate A Provincial | July 25-27 | Richmond Girls Softball Association | |
Men's Intermediate A & B Provincial | Aug 8-10 | Aug 15-17 | Application open |
Event | Dates | Host |
Men's & Women's Slo-Pitch | Sept. 26 - 28 | Canadian Amateur Sports Society (Softball City) |